7/17/23
Seller Closing Costs: 75 + 13650 + 13850 + 4655 + 1000 + 2103.30 - 1766.15 = $33,567.15 = 6.10% of Sales Price
Buyer Closing Costs: 1766.15 + 1125 + 96.84 + 952.35 + 215.40 + 2044.11 + 2363 + 25 + 25 + 25 + 75 + 95 + 10 + 50 + 100 + 50 + 25 + 50 + 550 + 25 + 40 + 25 + 40 + 52 + 350 + 1395 + 861 - 993.75 = $11,437.1 = 2.08% of Sales Price
Seller Debit | Seller Credit | Description | Borrower/Buyer Debit | Borrower/Buyer Credit |
---|---|---|---|---|
Financial | ||||
$550,000.00 | Sale Price of Property | $550,000.00 | ||
Deposit | $20,000 | |||
Loan Amount | $397,500 | |||
Lender Credit | $993.75 | |||
Prorations/Adjustments | ||||
$1,766.15 | Property Taxes 7/17/2023 to 9/30/2023 | $1,766.15 | ||
Loan Charges | ||||
Administration Fee Provident Funding Associates, L.P. | $1,125.00 | |||
Appraisal Fee (POCB: $590.00) Provident Funding Associates, L.P. | ||||
Credit Report Fee Provident Funding Associates, L.P. | $96.84 | |||
Origination Fee (Lender:$3,478.13) Provident Funding Associates, L.P. | ||||
Mortgage Insurance Premium | ||||
Prepaid Interest @ $63.49 per day for 15 days (7/17/2023 to 8/1/2023) | $952.35 | |||
Impounds | ||||
Homeowners Insurance Provident Funding Associates, L.P. | $215.40 | |||
Mortgage Insurance Provident Funding Associates, L.P. | ||||
Property Tax Provident Funding Associates, L.P. | $2,044.11 | |||
Aggregate Adjustment Provident Funding Associates, L.P. | ||||
Title Charges & Escrow/Settlement Charges | ||||
Premium Rate | $2,363.00 | |||
Simultaneous Issue Title Evolution, LLC | $25.00 | |||
ALTA 8.1-06 Environmental Protection Lien Endorsement -NJ Variation | $25.00 | |||
ALTA 9.10-06 (Res) REM Current Violations (1/1/17) (NJRB 5-157) Title Evolution, LLC | $25.00 | |||
Closing Service Letter Title Evolution, LLC | $75.00 | |||
County Search & Copies Title Evolution, LLC | $95.00 | |||
Document Recording Surcharge (Purch) Title Evolution, LLC | $10.00 | |||
Electronic Document Processing Title Evolution, LLC | $50.00 | |||
Examination Title Evolution, LLC | $100.00 | |||
Filed Notice of Settlement (2) Title Evolution, LLC | $50.00 | |||
$75.00 | Mortgage Payoff/Satisfaction Service Charge (§7.1b) S Title Evolution, LLC | |||
Notary Title Evolution, LLC | $25.00 | |||
Overnight Charge Title Evolution, LLC | $50.00 | |||
Settlement Service (Purchase) Title Evolution, LLC | $550.00 | |||
Survey (9/10/07) (NJRB 5-01) Title Evolution, LLC | $25.00 | |||
Tax & Assessment Search Title Evolution, LLC | $40.00 | |||
Tidelands - Unclaimed Title Evolution, LLC | $25.00 | |||
Transaction Management Fee Title Evolution, LLC | $40.00 | |||
Upper Courts/Patriot Searches Title Evolution, LLC | $52.00 | |||
Commission | ||||
$13,650.00 | Real Estate Commission Buyers Broker Tang Group Real Estate LLC | |||
$13,850.00 | Real Estate Commission Sellers Broker Tang Group Real Estate LLC | |||
Government Recording And Transfer Charges | ||||
Recording Fees, Deed: $105.00 Mortgage: $245.00 Release: $0.00 | $350 | |||
$4,655.00 | State Transfer Tax Middlesex County Clerk | |||
Payoff(s) | ||||
$240,371.33 | First Position Mortgage: Lien 8192394205 Pennymac | |||
Miscellaneous | ||||
Buyer Legal Representation Seth D. Josephson, Esquire | $1,395.00 | |||
$1,000.00 | Seller Attorney Fee (400.00 POC) Law Offices of Wang and Hou LLC | |||
$2,103.30 | 3Q Taxes (July Aug Sept) South Brunswick Twp | |||
Homeowners Insurance Premium | $861 |
$562,431.55-$550,000 = $12,431.45 Buyer Closing Costs. $12,431.45/$550,000 = 2.26%
$562,431.55-$550,000 = $12,431.45 Buyer Closing Costs. $12,431.45/$550,000 = 2.26%